See how Starter Kit, Elite Pack, and Club Pack compare side-by-side to help you choose the right fit.
| Feature | Starter Kit | Elite Pack | Club Pack |
|---|---|---|---|
| Price | $875USD | $1,475USD | $2,545USD |
| Number of Gates | 2 gates | 4 gates | 8 gates |
| Best For | Individual coaches, small groups (1-4 athletes) | Serious coaches, sprint training groups | Club meets, multi-lane carnivals |
| Detection Range | 1 cm to 3 meters | 1 cm to 3 meters | 1 cm to 3 meters |
| Wireless Range | 600m Hub to Gates | 600m Hub to Gates | 600m Hub to Gates |
| Battery Life | 70+ hours per gate | 70+ hours per gate | 70+ hours per gate |
| System Accuracy | ±0.01s | ±0.01s | ±0.01s |
| Setup Time | <5 minutes | <5 minutes | <15 minutes |
| Simultaneous Athletes | 1 (iPhone), 2 (iPad) | 1 (iPhone), 4 (iPad) | Up to 8 athletes |
| Split Points | Start/Finish only | Up to 4 splits | Finish line timing |
| Weather Resistance | Light rain, direct sunlight, wind | Light rain, direct sunlight, wind | Light rain, direct sunlight, wind |
| Device Support | iPhone & iPad (iOS 14+) | iPhone & iPad (iOS 14+) | iPad (iOS 14+) |
| Performance Analysis | Basic timing | Acceleration & speed analysis | Results publishing |
| Software | Timing app (free) | Timing app + analysis (free) | Timing app + Results Portal |
| Warranty | 12 months | 12 months | 12 months + meet-day support |
| Money-Back Guarantee | 100% (30 days) | 100% (30 days) | 100% (30 days) |
| Get Started | View Details | View Details | View Details |
Perfect if you're a coach with 1-4 athletes and want reliable start/finish timing for training sessions.
Use when:
The most popular choice for serious coaches who need acceleration and speed analysis with 4 split points.
Use when:
Complete solution for athletics clubs running meets and carnivals with 8-lane finish line timing.
Use when:
Have questions about which kit is right for your situation? Our team can help you choose the perfect configuration for your coaching needs.